INCI Name: Acrylates/C10-30 Alkyl Acrylates crosspolymer | |||||||||
Analytical Parameters | |||||||||
Appearance: | Fluffy, Powder, White | ||||||||
Brookfield RVF or RVT Viscosity, (mPa·s):(20 rpm at 25°C, Neutralized Solutions) | 0.20% Water Solution | 4,000-11,000 | |||||||
0.50% Water Solution | 7,500-15,200 | ||||||||
1.0% Water Solution | 11,000-26,400 | ||||||||
1.0% Water Solution + 1.0% NaCl | 5,500-15,000 | ||||||||
Residual Benzene /% | ≤0.50 | ||||||||
Residual Acrylic Acid /% | ≤0.25 | ||||||||
Loss on Drying /% | ≤2.0 | ||||||||
Bulk Density /(g/100 mL) | 21.0-27.0 | ||||||||
Heavy Metals (ppm) | Pb+As+Hg+Sb | ≤10 |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved