Items | INCI/CTFA | Features | Applications | ||
Skin care | Hair care | Cosmetics | |||
TP HA 92 | Sodium Hyaluronate | Excellent moisturizing, Film, Lubrication, Stable emulsification effect, Thickening, UV protection for Moisturizing cream, Lotion, Suncreen, Hair care, Cosmetic, Bath product | |||
TP HU 45 | Hydroxyethyl Urea | Moisturizing, Non greasy, Pleasant feeling for Cream, Emulsion, Toner, Mask | |||
TP CM 50 | Castory Maleate | Long-term moisturizing, Affinity for the skin, Oil soluble for Shower gel, Cream, Shampoo, Cosmetics, Cleanser | |||
TP PGA 90 | Poly-L-Glutamic Acid | Moisturizing, Transparent, Elasticity for Skin care, Hair care, Shaving cream, Lipstick | |||
TP Allantoin | Allantoin | White crystalline powder, Moisturizing, Anti-allergy, Anti-oxidant, Sterilization for Cream, Emulsion, Essence oil, Mask | |||
TP Allantoin 60 | Allantoin/ Trimethyl glycine/Glucan | White powder, Moisturizing, anti-allergy, Water soluble, stable, Promote cell growth for Cream, Emulsion, Essence oil, Mask | |||
TP PG 10 | Poly Glyceryl-10 | Moisturizing, Silky, Biodegradation for Cream, Essence oil, Mask, Hair care | |||
TP Glycerol | Glycerol | Moisturizing, Slovent, Elastic for Moisturizer, Toner, Cream, Lotion, Suncreen |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved