INCI Name: Acrylates/C10-30 Alkyl Acrylates crosspolymer | |||||||||
Analytical Parameters | |||||||||
Viscosity/mPa.s(20 rpm at 25oC, Neutralized Solution) | 1 .0% Water Solution | 25,000-45,000 | |||||||
1 .0% Water Solution+1.0% NaCl | 7,000-14,000 | ||||||||
Residual Solvent /%(Ethyl Acetate& Cyclohexane) | ≤0.45 | ||||||||
Residual Acrylic Acid /% | ≤0.25 | ||||||||
Loss on Drying /% | ≤2.0 | ||||||||
Bulk Density / (g/100 mL) | 21.0-27.0 | ||||||||
Heavy Metals (ppm) | Pb+As+Hg+Sb | ≤10 |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved