INCI Name: Sodium Hyaluronate | |||||||||
Analytical Parameters | |||||||||
Appearance: | Powder | ||||||||
Color | White | ||||||||
Active Content (%) | > 92 | ||||||||
Molecular Weight(104) | A | B | C | D | |||||
0.3~1 | 10 | 80~150 | >180 | ||||||
pH Value (0.1% Solution, 25℃ ) | 6.0~7.5 | ||||||||
Absorbance (5mg/mL, 280nm) | ≤0.25 | ||||||||
Melting Point | ND | ||||||||
Water Solubility (20℃) | ≈5g/L | ||||||||
Heavy Metal (Pb) | ≤20ppm | ||||||||
Light Transmittance (5mg/mL, 550nm) | ≥99.0% |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved