Product Name: | Acetyl Tetrapeptide-5 | ||||
Sequence: | Ac-Beta-Ala-His-Ser-His-OH | ||||
Molecular Formula: | C20H28N8O7 | ||||
Product Name: | 492.47 | ||||
Item of Analysis | Results | ||||
Appearance | White to off white powder | ||||
Purity(HPLC) | 99.30% | ||||
Clarity & Solution Color | Clear and colorless | ||||
Water (K.F) | 4.95% | ||||
Acetic Acid | 8.80% | ||||
Trifluoroacetic Acid | 0.00% | ||||
Peptide | 86.39% | ||||
Heavy metal | ≤10 ppm | ||||
MS | Consistent |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved