INCI Name: Actinidia Chinensis (KIWI) Seed Oil | ||||||
Analytical Parameters | ||||||
Appearance | Pale yellow/ Clear and Transparent Oily Liquid | |||||
Odor | No Peculiar Smell | |||||
Peroxide Value (g/100g) | 0.023~0.034 | |||||
Acid Value(KOH)/(mg/g) | 0.20~0.24 | |||||
As (mg/kg) | < 0.01 | |||||
Pb (mg/kg) | < 0.03 | |||||
B1/Aflatoxin B1(μg/kg) | Nagative | |||||
Bap(a) (μg/kg) | Nagative | |||||
Pesticide Residue | Nagative | |||||
Fatty Acid Compositon (%) | ||||||
Palmitic Acid (C16:0) | 5.8~7.2 | |||||
Stearic Acid (C18:0) | 1.8~3.1 | |||||
Oil Acid (C18:1) | 11.6~14.4 | |||||
Linoleic acid (C18:2) | 12.6~13.8 | |||||
Linolenic acid (C18:3) | 60.0~67.3 | |||||
Else | Vitamin E, Se |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved