INCI Name: Camellia Oleifera Seed Oil | ||||||
Analytical Parameters | ||||||
Appearance | Y≤35, R≤2; Oily Liquid | |||||
Odor | No Peculiar Smell | |||||
Peroxide Value (g/100g) | 0.031~0.043 | |||||
Acid Value(KOH)/(mg/g) | 0.14~0.31 | |||||
As (mg/kg) | < 0.01 | |||||
Pb (mg/kg) | < 0.03 | |||||
B1/Aflatoxin B1(μg/kg) | Nagative | |||||
Bap(a) (μg/kg) | Nagative | |||||
Pesticide Residue | Nagative | |||||
Fatty Acid Compositon (%) | ||||||
Palmitic Acid (C16:0) | 7~9 | |||||
Stearic Acid (C18:0) | 1~3 | |||||
Oil Acid (C18:1) | 78~83 | |||||
Linoleic acid (C18:2) | 7~12 | |||||
Linolenic acid (C18:3) | 0~1 | |||||
Else | Polyphenol, squalene |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved