INCI Name: Paeonia Suffruticosa Seed Oil | ||||||
Analytical Parameters | ||||||
Appearance | Pale yellow/ Clear and Transparent Oily Liquid | |||||
Odor | No Peculiar Smell | |||||
Peroxide Value (g/100g) | 0.037~0.051 | |||||
Acid Value(KOH)/(mg/g) | 0.17~0.21 | |||||
As (mg/kg) | < 0.01 | |||||
Pb (mg/kg) | < 0.03 | |||||
B1/Aflatoxin B1(μg/kg) | Nagative | |||||
Bap(a) (μg/kg) | Nagative | |||||
Pesticide Residue | Nagative | |||||
Fatty Acid Compositon (%) | ||||||
Palmitic Acid (C16:0) | 5.4~7.8 | |||||
Stearic Acid (C18:0) | 1.5~2.7 | |||||
Oil Acid (C18:1) | 22.3~27.7 | |||||
Linoleic acid (C18:2) | 20.2~27.5 | |||||
Linolenic acid (C18:3) | 33.9~44.8 | |||||
Else | Vitamin A, Vitamin E, Niacin, Carotene, etc |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved