Analytical Parameters | |||||||
Appearance | White powder or needle crystal | ||||||
Infrared Signature Peak | 1515cm-1 1220cm-1 1050±(5~8)cm-1 | ||||||
Melting Point/Melting Range | 196~200℃ | ||||||
pH (1% Soln/Water) | 5.0 ~ 7.0 | ||||||
Molecular Weight | 272.26g/mole | ||||||
Solubility |
Can be soluble in water, methanol or alcohol, partially soluble in cold water and insoluble in aether, chloroform or benzene |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved