|
Viscosity | Specific Gravity | Refractive Index | Volatility | Flash Point |
(CS) | (25℃) | (25℃) | (150℃,2hr) | (℃) | |
3CS | 3.0±0.5 | 0.830-0.900 | 1.3850-1.3940 | ---- | ---- |
5CS | 5.0±1.0 | 0.900-0.920 | 1.3940-1.3975 | ≈50 | ≥100 |
10CS | 10.0±1.5 | 0.910-0.935 | 1.3970-1.4005 | ≤50 | ≥160 |
20CS | 20.0±2.0 | 0.930-0.950 | 1.3980-1.4020 | ≤5 | ≥240 |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved