Items | INCI/CTFA | Features | Applications | ||
Skin care | Hair care | Cosmetics | |||
TP 3196 | Caprylyl Methicone | Excellent compatibility and spreadability, skily soft feeling, non-geasy, unique light, smooth and less dry feel, protecting skin and etc. | |||
TP 1401 | Cyclopentasiloxane (and) Dimethiconol | Smooth, soft, good hair conditioning, detackifies greasy formulations | |||
TP 1403 | Dimethiconol (and) Dimethicone | Improves substantivity and spreadability, silky and lubricious feel, provides water repellent | |||
TP 1501 | Cyclopentasiloxane (and) Dimethiconol | Film forming, soft feel, good conditioning, long lasting, resistant to wash-off | |||
TP 1503 | Dimethiconol (and) Dimethicone | Long-lasting, soft, smooth, film forming, resistant to wash-off | |||
TP 556 | Phenyl Trimethicone | Resistance to oxidation, easy to formulate, good combining ability, good antistick, glosss, softness | |||
TP 2-8566 | Amodimethicone | Good combining ability, cold processing, dry smoothness, glossy, decreases fly-away | |||
TP 190 | PEG/PPG-15/10 Dimethicone | Improves levelling and gloss, reduces orange peel, moisturizing, non-irritating | |||
TP 193 | PEG-12 Dimethicone | Good surface tension, wetting agent, compatible with cosmetic ingredients, soft, silky, emollient | |||
TP 245 | Cyclopentasiloxane | Volatile carrier, compatible with cosmetics ingredients, low surface tension, soft silky feel, good spreading, detackification, non-greasy | |||
TP 246 | Cyclohexasiloxane | Volatile carrier, compatible with cosmetics ingredients, low surface tension, soft silky feel, good spreading, detackification, non-greasy | |||
TP 345 | Cyclopentasiloxane (and) Cyclohexasiloxane | Volatile carrier, compatible with cosmetics ingredients, low surface tension, excellent spreading, detackification | |||
TP 200/ 0.65cs | Dimethicone | Good solubility, excellent oil removal effect, no residue or build-up | |||
TP 200/ 3-20cs | Dimethicone | Good solubility, excellent oil removal effect, no residue or build-up | |||
TP 200 60,000-1,000,000cs | Dimethicone | Good solubility, excellent oil removal effect, no residue or build-up |
Links: CAS No. Search | Post Code Search | In-cosmetics | PCHi | HAPPI
About Us | Contact Us | Messages
Copyright(c) Tinphy New Material Corporation Limited All Rights Reserved